Clasament Grand Prix MegaChess 2022 – FINAL

Clasament final 2022

Dupa Etapa a IV a s-au acordat premiile Grand Prix MegaChess 2022. Acestea sunt:

Turneul A:

Locul I general – 400 lei – Tanasie Cosmin – CS Oxygen Bucuresti ,

Locul II general – 350 lei – Axente Ioan Lucian – CS Hannibal Bucuresti,

Locul III general – 300 lei – Constantinoiu Alexandru Ioan – CSM Ploiesti,

Locul I Fete – 300 lei – Ferar Cezara Maria – CSM Ploiesti,

Locul I U12 – 300 lei – Burcea Andrei – CS Oxygen Bucuresti,

Locul II U12 – 250 lei – Sava Robert Gabriel – CS Hannibal Bucuresti,

Locul III U12 – 200 lei – Tancu Mihai Robert – CS Oxygen Bucuresti,

Locul I Fete U12 – 200 lei – Chirita Ana Alexandra – CS Oxygen Bucuresti

Turneul B:   

Locul I general – 400 lei – Parvu Razvan George – CS Oxygen Bucuresti,

Locul II general – 350 lei – Ivan Robert Ioan – ACS Minerva Braila,

Locul III general – 300 lei – Larion Iustin – CS Oxygen Bucuresti,

Locul I Fete – 300 lei – Sava Natalia Maria – CS Hannibal Bucuresti,

Locul I U8 – 300 lei – Pruzster Alexandru – CS Alcor Bucuresti,

Locul II U8 – 250 lei – Dumitru Andrei Mihai – CS Oxygen Bucuresti,

Locul III U8 – 200 lei – Mihai Albert – CS Oxygen Bucuresti,

Locul I Fete U8 – 200 lei – Fetcu Amalia  – CSU Bucuresti

Nuime/Grupa/Sex Pts TB1 TB2 TB3 TB4
Parvu Razvan-George/U10/ 24.5 110.5 121 100 24
Ivan Robert Ioan/U10/ 23.5 111 121.5 97 22
Larion Iustin/U08/ 20.5 114.5 119.5 84.5 18
Sava Natalia-Maria/U10/w 19 108 117.5 85 17
Ionita Eduard-Gabriel/U10/ 19 100.5 108 76.5 16
Pruszter Alexandru/U08/ 18.5 93 99 72.5 18
Tani Selina/U10/w 17.5 108.5 116.5 79 17
Dumitru Andrei-Mihai/U08/ 17.5 100.5 107.5 68.5 15
Mihai Albert/U08/ 17.5 94.5 102 69 17
Ionita Leon-Alexandru/U10/ 17 107 114.5 76.5 15
Nicola Sebastian-Petru/U08/ 17 104 114 72 16
Fetcu Amalia/U08/w 17 93.5 102.5 66.5 16
Bosinceanu Iosif/U10/ 16.5 82 91 67.5 16
Dura David-George/U10/ 14.5 83 87.5 62.5 14
Samoila Rares-Andrei/U10/ 14 86.5 91.5 66.5 13
Ngo Tuan-Kiet/U08/ 13.5 71.5 75 54.5 13
Constantin-Ciuntu Anne-Sophie/U08/w 13 76 80.5 55 13
Ivascu Petru/U08/ 13 72.5 79 50 13
Gutu Clara-Iasmina/U10/w 12 71.5 78.5 46 12
Sutu-Demetriade Filip-George/U08/ 11.5 70.5 78 46.5 10
Iacobovschi Robert/U08/ 11 64.5 66 43 11
Piscu David-Andrei/U08/ 11 61 66.5 40 11
Mihalcea Andreea-Miruna/U10/w 11 59.5 64 35 11
Anghenie Toma-Horia/U08/ 10.5 80 88 51 9
Plopeanu Antonia-Maria/U08/w 10.5 68.5 75 45.5 10
Pomarac Petru-Bogdan/U10/ 10.5 51 55 42.5 10
Grigore Melania-Cristina/U08/w 10 85.5 92 39 9
Nicolae Darius-Andrei-Ionut/U08/ 10 64.5 71 39.5 8
Voicu Adelina-Maria/U08/w 9.5 66.5 73.5 41.5 9
Bogdan Horia-Grigorie/U08/ 9.5 66.5 71.5 33 8
Vlad Eric-Stefan/U10/ 9 51 55 39 9
Rebegea Mihai-Sebastian/U10/ 9 48.5 53.5 35.5 8
Ciobanu Edward-Stephan/U08/ 8.5 68 73 36 8
Grigorescu Stefan/U06/ 8.5 66 72 33.5 8
Munteanu Stefan-Aleodor/U10/ 8.5 63.5 68.5 32.5 8
Costea David-Andrei/U10/ 8.5 52 58 36.5 8
Rotescu Vladimir-Szilard/U06/ 8 63 67 32.5 6
Radulescu Denis Ciprian/U10/ 8 62.5 67 31 8
Divisevici Luca Andrei/U10/ 8 53.5 59 36.5 7
Constanda Lucas-Costin/U10/ 8 52.5 58.5 35.5 7
Vlad Mathias-Gabriel/U10/ 8 45.5 50.5 31 7
Barcan Eric-Stefan/U10/ 8 41.5 45.5 30 8
Constantinoiu Daria-Maria/U08/w 7.5 54 58.5 24.5 6
Schmaus Alexandru/U10/ 7.5 49 52 34.5 7
Marinica Gabriel-Sergiu/U10/ 7 44.5 47.5 25 7
Paraipan Eric-Andrei/U10/ 7 40.5 44.5 23 6
Sofronie Vladimir/U10/ 7 28.5 32 28 7
Davicenco Emma-Violeta/U10/w 6.5 49.5 54 31.5 6
Ionescu Matei-Adrian/U10/ 6.5 45.5 49.5 27.5 6
Strete Aris-Marian/U10/ 6.5 42.5 47 26 4
Vaduva Anemona-Raisa/U08/w 6.5 40.5 44.5 26.5 5
Prodan Alexandra-Sofia/U10/w 6.5 39 40.5 21 6
Dragomir Anastasia/U10/w 6 45.5 50 23 6
Zegrea Ana/U06/w 6 41.5 46.5 25 5
Dinu Luca-Stefan/U10/ 6 37.5 40.5 19 6
Dodi Eduard-Mihai/U08/ 5.5 41 44 19.5 5
Vicu Stefan/U10/ 5 30.5 34 23 5
Cretescu Emma/U10/w 5 27 30 22 5
Rosu Vlad-Andrei/U10/ 5 25.5 28.5 21 5
Craciun Dimitri/U10/ 5 22.5 24.5 17 5
Chirita Vladimir/U10/ 4.5 43 47 17 4
Degan Alexandru-Stefan/U10/ 4.5 39.5 41.5 16 3
Ionescu Bogdan-Gabriel/U06/ 4.5 36 38 13.5 4
Mihaila Cezar-Stefan/U10/ 4.5 29 32 23 4
Bojescu Victor-Mihai/U08/ 4 35 37 10 3
Prodan Patricia-Ioana/U08/w 4 34 35.5 10 4
Rosca Dragos-Ioan/U08/ 4 29 31.5 20 4
Deheleanu Alice/U10/w 4 27.5 30.5 18 4
Cornea Mihai Alexandru/U10/ 4 26.5 28.5 15 4
Dinca Stefan/U08/ 4 26 28 16 4
Rosu Razvan-Mihai/U06/ 4 24.5 26.5 17 4
Badescu Matei-Andrei/U06/ 4 23.5 25.5 17 4
Jalba Andrei-Cosmin/U10/ 4 23 25 15 3
Cebotari Ioan/U10/ 4 21 23 13 4
Mihaila Sara-Maria/U10/w 3.5 27.5 30.5 19 3
Athyridis Aristotelis/U10/ 3.5 23 24 13.5 3
Breazu Tudor-Ioan/U08/ 3.5 22.5 25 14.5 3
Udrea Iosif/U10/ 3.5 22.5 24.5 14.5 3
Latan Larisa/U08/w 3.5 19.5 20.5 11 3
Maximescu David-Christian/U10/ 3 40.5 43.5 13 3
Ionescu Vlad/U08/ 3 39 42 14 2
Stanica Maria/U08/w 3 24.5 25.5 13 2
Boca Matias-Gregor/U08/ 3 24 24.5 15 3
Ionita Pavel D./U08/ 3 23.5 25.5 12 3
Dragoi Aaron-Mathias/U06/ 3 23 25 12 3
Pena Rares/U10/ 3 22.5 25.5 14 3
Cretescu Eliza/U06/w 3 22.5 25 12 3
Badescu Eliza-Ioana/U06/w 3 21.5 22.5 13 3
Toader Ilinca/U08/w 3 21 22 12 3
Chirtop Petru-Iustin/U08/ 3 20 22 11.5 2
Hliza Tanase-Matei/U10/ 3 19.5 21 8 3
Bogdan Tudor R./U08/ 3 19.5 20 8 3
Petre Stefan-Augustin/U08/ 3 18 19.5 9 3
Iomer Berkant/U10/ 3 18 18 10 3
Florescu Eric-Gabriel/U10/ 3 17.5 18 8 3
Stoian Eduard-Vladimir-Stefan/U08/ 3 16.5 17.5 10 3
Burciu Adonis-Fabian/U08/ 3 16 17.5 9 3
Ursu Mihnea-Filip/U10/ 3 14.5 15.5 8 2
Tarcatu Horia-David/U06/ 2.5 18.5 19.5 10 2
Bojescu Horia-Gabriel/U06/ 2 27.5 28.5 7 2
Udrea Daria-Antonia/U10/w 2 22 23 12 2
Popescu Tudor/U10/ 2 21.5 23.5 10 2
Tancu Ana-Mihaela/U10/w 2 19.5 20 10 2
Manole Daniel-Mihai/U08/ 2 19 21 7 2
Lazea Rares-Constantin/U06/ 2 19 20 6 2
Nedelcu Matei-Gabriel/U08/ 2 18.5 19.5 9 2
Sugar Matei-Lucian/U08/ 2 17.5 18.5 10 2
Popa Stefan/U08/ 2 17.5 18.5 6 1
Sirbu Robert-Mihai/U08/ 2 17 18 8 2
Ionita Alexandru/U10/ 2 16 16.5 5 1
Sandu Anastasia/U08/w 2 15.5 16.5 4 2
Manea Vlad-Andrei/U08/ 2 14 14 6 2
Ferentz Tudor-Mihai/U08/ 1 22 23 3 1
Radu Ingrid-Alexandra/U08/w 1 20.5 21.5 4 1
Cristea Mihai-Alexandru/U10/ 1 19 21 5 1
Dobre Tudor Alexandru/U10/ 1 19 21 3 1
Buzea David-Constantin/U08/ 1 19 20 3 1
Tudor Octavian-Pavel/U08/ 1 18.5 19.5 6 0
Balan Nicolas-Andrei/U08/ 1 17.5 18.5 2 1
Dura Maria-Natalia/U10/w 1 15.5 17.5 5 1
Dutcovici Sabina-Teodora/U06/w 1 15.5 16.5 1 1
Ivascu Ilinca/U06/w 1 12.5 13 2 0
Burtumac Maia/U08/w 0 16.5 18.5 0 0
Pencu Petru/U08/ 0 15.5 16.5 0 0
Nume Gen Grupa Club Pts.  TB1   TB2   TB3   TB4 
Tanasie Cosmin U12 0 Cs Oxygen Bucuresti 23 112 123 97 22
Axente Ioan-Lucian U14 0 Acs Hannibal Bucuresti 19 105 114 78 19
Constantinoiu Alexandru Ioan U12 0 Csm Ploiesti 18.5 106 113 78.5 18
Burcea Andrei U12 0 Cs Oxygen Bucuresti 18 106 116 75.5 16
Sava Robert-Gabriel U12 0 Acs Hannibal Bucuresti 17.5 88 97 72 16
Tancu Mihai-Robert U12 0 Cs Oxygen Bucuresti 14.5 88.5 94.5 56.5 13
Vasilica Mario-Andrei U14 0 Acs Hannibal Bucuresti 13.5 85.5 91.5 56 10
Ferar Cezara-Maria U14 w Csm Ploiesti 13 69 76.5 50 11
Malaieru Alexandra-Gabriela U14 w Acs Hannibal Bucuresti 13 63.5 69 46.5 11
Chirita Ana Alexandra U12 w Cs Oxygen Bucuresti 12 93.5 103 52 11
Vardanian Yurii U12 0 Acs Hannibal Bucuresti 12 60.5 67 50.5 11
Cotiga Maria-Melissa U14 w Acs Hannibal Bucuresti 11.5 87 90 45 10
Pandelescu Maria-Catalina U14 w Cs Oxygen Bucuresti 11.5 71.5 77.5 48.5 10
Constantin-Ciuntu Darius-Mihai 0 0 0 11.5 68.5 75 44 10
Onofrasc Ivan U12 0 Cs Universitar De Sah Bucurest 11 77.5 83.5 53 11
Dinca Andrei C. U12 0 Cs Oxygen Bucuresti 9 53.5 56.5 40.5 8
Nitu Maria Roxana 0 0 0 9 48.5 53.5 33.5 8
Cioara Nicolae-Cristian U14 0 Cs Gambitul Damei Ploiesti 9 46.5 49.5 35 8
Sandu Mihnea 0 0 0 8.5 50.5 56.5 36.5 8
Protopopescu Luca U12 0 0 8.5 46 50.5 35 8
Cataloiu Ariana Georgia U12 w Cs Oxygen Bucuresti 8 60.5 65.5 29 8
Zlate-Ion Matei U12 0 Cs Universitar De Sah Bucurest 8 53.5 59.5 38 7
Mateescu Octavian-Andrei 0 0 0 7 58.5 62 26.5 5
Tincu Victor-Ioan 0 0 0 7 48 53 27.5 6
Chen Ke Hao U14 0 Cs Oxygen Bucuresti 7 46 51 28 7
Sirbu Ilinca-Maria U14 w Cs Oxygen Bucuresti 7 42.5 46 24 7
Constantin-Ciuntu Anne-Sophie 0 0 0 7 41 45 27.5 4
Ionita Alexandru A. U14 0 Cs Alcor Bucuresti 6.5 42.5 46 25.5 6
Pescaru Rares-Andrei 0 0 0 6 50 55 28 5
Constantin Mara-Madeleine 0 0 0 6 38 40 19 6
Paunescu Stefan-Vlad U12 0 Lps Satu Mare 6 30.5 34.5 25 6
Babadita Andrei 0 0 0 6 30 32 26 6
Zhang Min-Nah U12 w Cs Oxygen Bucuresti 5.5 43 45.5 22 5
Trancu Stefan-Teodor U12 0 Acs Hannibal Bucuresti 5.5 39.5 43.5 21.5 4
Militaru Andreea-Elena 0 0 0 5.5 30 33 23 5
Anastasiu Mihai U14 0 Cs Oxygen Bucuresti 5 61.5 64 21 5
Dana Antonia-Maria 0 0 0 5 38 40 11 5
Stanica Andrei U12 0 Css Ilfov 5 27.5 29 21.5 4
Sofronie Vladimir U12 0 Cs Logic 64 Brasov 5 27 31 20.5 4
Petroff Vlad U12 0 Cs Oxygen Bucuresti 5 27 30 21 5
Nicola Andrei 0 0 0 5 26 29 22 5
Badica Ariana U12 w Csm Bucuresti 5 24 26 19 5
Radu Rebecca-Aimee U12 w Cs Oxygen Bucuresti 5 21 23 17 5
Grigorescu Sergiu U12 0 Cs Oxygen Bucuresti 4.5 34 34.5 12 4
Ganea Yanis-Andrei U12 0 Css Ilfov 4.5 28.5 31.5 20 4
Olteanu Adrian 0 0 0 4.5 26.5 29 20 4
Cornea Adina-Elena 0 0 0 4.5 24 24 17.5 4
Beaupain Arthur Alexi Theodore 0 0 0 4 33 36 12.5 3
Balan Sebastian-Andrei U12 0 Ac De Sah Alfil Pitesti 4 27.5 30.5 19.5 3
Ciocirlan Bianca-Alexandra U12 w Css Ilfov 4 26 26.5 17 4
Simescu Radu-Adrian 0 0 0 4 25.5 29 19 4
Seremet Gabriel 0 0 0 4 24.5 26.5 18 4
Popescu Diana-Andreea 0 0 0 4 24 26 13 4
Badescu Matei-Andrei 0 0 0 4 23.5 25.5 15 4
Chita Luca-Valentin 0 0 0 4 23.5 24.5 15 4
Ciobanu Antonia-Marilena U12 w Ac De Sah Alfil Pitesti 4 21.5 24.5 16 4
Popescu Baciu Andrei Bogdan U12 0 Acs Hannibal Bucuresti 3.5 24.5 26 16 3
Pertea Ion-Marian 0 0 0 3.5 22.5 25 17 3
Ninu TRazvan 0 0 0 3.5 20 21.5 13 3
Bobohalma Gabriel 0 0 0 3.5 19 19 14.5 3
Bildan Tudor-Andrei U12 0 Cs Oxygen Bucuresti 3 38 41.5 14.5 2
Argatu Radu-Alexandru U12 0 Cs Oxygen Bucuresti 3 28.5 31.5 18 3
Stoica-Visan Nicolas U12 0 0 3 24 25.5 13.5 2
Semenova Vasilisa U12 w 0 3 23.5 25 12 3
Bortun Radu-Valentin 0 0 0 3 22 24 11 2
Raduinea Cristina-Alexandra U14 w Acs Hannibal Bucuresti 3 21.5 23 12 3
Badescu Eliza-Ioana 0 0 0 3 19.5 19.5 8 3
Marcov Matei 0 0 0 3 19 19 12 3
Manciu Rares Andrei U12 0 Cs Mediator Giarmata Vii 3 18.5 20 10 3
Dima Radu-Matei U12 0 0 3 18 19.5 9.5 1
Luca Cristiana-Catinca U14 w Cs Oxygen Bucuresti 3 18 18.5 10 3
Soanca Bianca Maria U12 w Cs Oxygen Bucuresti 3 16 16.5 10 3
Rebegea Mihai-Sebastian 0 0 0 2.5 23.5 25.5 12 2
Codreanu Carol U12 0 0 2.5 21.5 23 11 2
Zaharescu Andrei-Alexandru U14 0 Cs Oxygen Bucuresti 2 22.5 24 11 1
Degan Ioana Maria U12 w Cs Oxygen Bucuresti 2 21 21.5 8 2
Constantinoiu Daria-Maria 0 0 0 2 19.5 21.5 8 2
Ion Mihai-Tudor U12 0 0 2 18 19.5 7 1
Dumitrescu Maria-Daria 0 0 0 2 18 18 7 2
Gheorghiu Alexandru Petru 0 0 0 2 18 18 7 2
Dinu Maya-Ioana U12 w Cs Oxygen Bucuresti 2 17.5 18 3 1
Rusu Victor-Alexandru 0 0 0 2 17 18 7 2
Dragulescu Andrei U12 0 0 2 15.5 16.5 4 1
Lupu Vladimir-Gabriel U12 0 0 2 15 16.5 6 1
Duidu Cristian Constantin U12 0 Cs Oxygen Bucuresti 2 15 15.5 5 1
Carstoiu Alice Lia 0 0 0 2 15 15 5 2
Dragne Matei Ionut U12 0 Cs Oxygen Bucuresti 1 19 20 3 0
Ionescu Alma Maria U12 w Cs Oxygen Bucuresti 1 16.5 18 4 0
Grigorescu Alexandru 0 0 0 0 16 18 0 0
Pascu-Begali Radu-Spiridon U12 0 0 0 0 0 0 0
Petcu Alexandru-Florin U12 0 0 0 0 0 0 0
Sima Costin-Adrian U14 0 0 0 0 0 0 0